SERVICES LIST
| Description | Price | Stage |
|---|---|---|
| Fire Safety and Fire Risk Assessments | P.O.A. | Current |
| Manual Handling (Group Discounts P.O.A) | £195.00 | Current |
| Use and assessment of DSE | £225.00 | Current |
| Communications in Health and Safety | £250.00 | Current |
| Manual Handling, Train the Trainer | £450.00 | Current |
| IOSH Managing Safely Course | £595.00 | Current |
| Portable Appliance Testing | Starting from £1.75 | Current |
| Air Testing | Starting from £200.00 | Current |
| LEV Test | £450.00 | Current |
| Noise Survey | £600.00 | Current |
| Health and Safety Web Tool | P.O.A. | Current |
| Online Training Tool | P.O.A. | Current |
| Occupational Health Services | P.O.A. | Current |
| Occupational Health for Body Shops | from £50.00 | Current |
| PAS 125 Gap Day | £495.00 | Current |
| PAS 125 [2 Day Block] | £990.00 | Current |
| PAS 125 [Custom Package] | P.O.A. | Current |
| PAS 125 [5 Day Block] | £2,475.00 | Current |
| PAS 125 [7 Day Block] | £3,465.00 | Current |


